Tech Specs
Panel Size | 15.4 inches |
Resolution | 1920X1200 |
Color bit Depth | 10 bits |
Brightness | 1500 nits |
Contrast | 1650:1 |
SDI Format | 2K (2048x1080): 23.98/24/25/29.97/30/50/59.94/60P, 23.98/24/25/29.97/30Psf HD (1920x1080): 23.98/24/25/29.97/30/50/59.94/60P, 50/59.94/60I HD (1280x720): 50/59.94/60P |
HDMI Format | 4K (4096x2160): 23.98/24/25/29.97/30P UHD (3840x2160): 23.98/24/25/29.97/30P 2K (2048x1080): 23.98/24/25/50 HD (1920x1080): 23.98/24/25/29.97/30/50/59.94/60P, 50/59.94/60I HD (1280x720): 50/59.94/60P |
Video IO | SDI In x2, SDI Out x2, HDMI In x1 |
Other IO | USB Type-A x1: 3D-LUT upload, firmware upgrade USB Type-C x1: internal color calibration via x-rite i1 display pro 3.5mm mini Jack: ear phone |
Power Supply | 100-240V (50/60Hz) AC / 11~17V/3A (XLR Pin4) |
3D-LUT | 10 User 3D LUTs |
Camera Log | Standard Log: 2.2, 2.4, HLG, PQ; ARRI Log C; BMD Film,4K Film,4.6K Film; Canon C Log,C Log2, C Log3; Fuji F-LOG; Nikon N-LOG; Panasonic V-LOG; RED Log3G12, Lgo3G10, RedLogfilm; Sony S-Log, S-Log 2, S-Log 3; DCI 2.6 |
Framing Tools | Aspect, Safe, Center, Crosshatch, Anamorphic |
Exposure Tools | False Color, Zebra, Waveform, Vector, Histogram |
Focus Tools |
Focus Assist, Peaking |
Other Tools |
DE-LOG, MULTI-SCOPES, Display Rotate, Audio Meter (Only SDI), Time Code (Only SDI) |
Power Consumption |
22W |
What's in the Box |
Mega 15S, portable soft case(Sun hood), battery plate (V or AB), c-stand adapter, power cable, cheese plate. |